Doug Keans
Douglas Frederick Keans
Born: January 7, 1958
Pembroke, ON Canada
Position: G
Height: 5'7"
Weight: 185
Shoot/Catch: Left
Career: 1976-1995
Major league statistics
Minor league coaching stats
Doug Keans compiled a career record of 62 wins, 65 losses and 11 ties with a goals against average of 4.38 in his career with the Oshawa Generals, Saginaw Gears, Binghamton Dusters, Houston Apollos, Oklahoma City Stars, New Haven Nighthawks, Maine Mariners, Baltimore Skipjacks, Springfield Indians, Minnesota Iron Rangers and Jacksonville Bullets. He began playing during the 1976 season and last took the ice during the 1995 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | OHA | Oshawa Generals | 48 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | OHA | Oshawa Generals | 42 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | IHL | Saginaw Gears | 59 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Binghamton Dusters | 8 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | IHL | Saginaw Gears | 22 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Houston Apollos | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Oklahoma City Stars | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | New Haven Nighthawks | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | New Haven Nighthawks | 30 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Maine Mariners | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Baltimore Skipjacks | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Springfield Indians | 32 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHA | Minnesota Iron Rangers | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | SUHL | Jacksonville Bullets | 15 | 0 | 1 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | SHL | Jacksonville Bullets | 9 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 320 | 0 | 19 | 19 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | OHA | Oshawa Generals | 48 | 2632 | 0 | 0 | 291 | 6.63 | ||||||
1977-78 | OHA | Oshawa Generals | 42 | 2500 | 1 | 1 | 172 | 4.13 | ||||||
1978-79 | IHL | Saginaw Gears | 59 | 3207 | 0 | 217 | 4.06 | |||||||
1979-80 | AHL | Binghamton Dusters | 8 | 488 | 3 | 3 | 2 | 0 | 31 | 3.81 | 246 | 215 | .874 | |
1979-80 | IHL | Saginaw Gears | 22 | 1070 | 0 | 1 | 67 | 3.76 | ||||||
1980-81 | CHL | Oklahoma City Stars | 9 | 492 | 3 | 5 | 0 | 0 | 1 | 32 | 3.90 | 274 | 242 | .883 |
1980-81 | CHL | Houston Apollos | 11 | 699 | 3 | 4 | 4 | 1 | 27 | 2.32 | 307 | 280 | .912 | |
1981-82 | AHL | New Haven Nighthawks | 13 | 687 | 5 | 5 | 1 | 0 | 1 | 33 | 2.88 | 332 | 299 | .901 |
1982-83 | AHL | New Haven Nighthawks | 30 | 1724 | 13 | 13 | 2 | 5 | 0 | 125 | 4.35 | 916 | 791 | .864 |
1987-88 | AHL | Maine Mariners | 10 | 600 | 8 | 2 | 0 | 1 | 0 | 34 | 3.40 | 286 | 252 | .881 |
1988-89 | AHL | Baltimore Skipjacks | 4 | 239 | 1 | 3 | 0 | 1 | 0 | 17 | 4.27 | 111 | 94 | .847 |
1988-89 | AHL | Springfield Indians | 32 | 1737 | 11 | 16 | 2 | 2 | 0 | 124 | 4.28 | 850 | 726 | .854 |
1992-93 | AHA | Minnesota Iron Rangers | 8 | 481 | 2 | 6 | 0 | 0 | 0 | 39 | 4.86 | 300 | 261 | .870 |
1992-93 | SUHL | Jacksonville Bullets | 15 | 801 | 8 | 5 | 0 | 1 | 1 | 53 | 3.97 | 459 | 406 | .885 |
1995-96 | SHL | Jacksonville Bullets | 9 | 430 | 5 | 3 | 0 | 0 | 37 | 5.16 | 253 | 216 | .854 | |
Totals | 320 | 17787 | 62 | 65 | 11 | 12 | 5 | 1299 | 4.38 | 5081 | 3782 | .744 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | OHA | Oshawa Generals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1978-79 | IHL | Saginaw Gears | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Maine Mariners | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | SUHL | Jacksonville Bullets | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | OHA | Oshawa Generals | 5 | 299 | 1 | 3 | 1 | 0 | 0 | 23 | 4.62 | 0 | ||
1978-79 | IHL | Saginaw Gears | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 10 | 5.00 | 0 | ||
1987-88 | AHL | Maine Mariners | 10 | 617 | 5 | 5 | 0 | 0 | 0 | 42 | 4.08 | 0 | ||
1992-93 | SUHL | Jacksonville Bullets | 5 | 301 | 2 | 2 | 1 | 0 | 0 | 17 | 3.39 | 0 | ||
Totals | 22 | 1337 | 8 | 10 | 2 | 0 | 0 | 92 | 4.13 | 92 | 0 | .000 |